Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 5.4V | |
Tolerance | ±6% | |
Power - Max | 1W | |
Impedance (Max) (Zzt) | 8 Ohm | |
Current - Reverse Leakage @ Vr | 20µA @ 1V | |
Voltage - Forward (Vf) (Max) @ If | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | PMDS | |
Other Names | PTZTE255.1BTR PTZTE2551B | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35