Packaging | Tube | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 200mA | |
Power (Watts) - Manufacture Series | 3W | |
Voltage - Isolation | 1.5kV (1500V) | |
Features | OCP, SCP | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module (10 Leads) | |
Size / Dimension | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | |
Operating Temperature | -40°C ~ 105°C | |
Efficiency | 86% | |
Power (Watts) - Max | 3W | |
Other Names | 102-3051-5 PQB3-D48-S15-D-ND PQB3D48S15D | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR