Packaging | Tape & Reel (TR) | |
Type | Configurable (For DC/DC) | |
Applications | Power Over Ethernet (PoE) | |
Intended Chipset | - | |
Voltage - Primary | - | |
Voltage - Auxillary | - | |
Voltage - Isolation | 1500Vrms | |
Frequency | 250kHz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 18.00mm L x 18.00mm W | |
Height - Seated (Max) | 10.00mm | |
Chipset Manufacturer | - | |
Other Names | 513-1103-2 POE13W2X12 POE13W2X12R | |
call me | [email protected] |
INDUCTOR/XFRMR 3.8UH MULTIWIND
INDUCTOR/XFRMR 4.9UH MULTIWIND
INDUCTOR/XFRMR 6.5UH MULTIWIND
INDUCTOR/XFRMR 8.5UH MULTIWIND
INDUCTOR/XFRMR 10.9UH MULTIWIND
INDUCTOR/XFRMR 12.2UH MULTIWIND
INDUCTOR/XFRMR 14.7UH MULTIWIND
INDUCTOR/XFRMR 27.4UH MULTIWIND
INDUCTOR/XFRMR 85.8UH MULTIWIND
INDUCTOR/XFRMR 193.0UH MULTIWIND
INDUCTOR/XFRMR 3.2UH MULTIWIND
INDUCTOR/XFRMR 4.1UH MULTIWIND