Packaging | - | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 10A | |
Power (Watts) - Manufacture Series | 50W | |
Voltage - Isolation | 3kV (3000V) | |
Features | Remote On/Off, OCP, OTP, OVP | |
Mounting Type | Through Hole | |
Package / Case | Module | |
Size / Dimension | 3.85" L x 1.61" W x 0.50" H (86.0mm x 41.0mm x 12.7mm) | |
Operating Temperature | -20°C ~ 85°C | |
Efficiency | - | |
Power (Watts) - Max | 50W | |
Other Names | PH50S245 Q1073533 | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR