Packaging | Bulk | |
Wavelength | - | |
Color - Enhanced | - | |
Spectral Range | 190nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | 0.18 A/W @ 254nm | |
Response Time | 1µs | |
Voltage - DC Reverse (Vr) (Max) | 75V | |
Current - Dark (Typ) | 66pA | |
Active Area | 42.86mm² | |
Viewing Angle | 79° | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-233AA, TO-8-3 Lens Top Metal Can | |
Other Names | PT-PDU-V109 | |
call me | [email protected] |
PIN PHOTO DIODE
PIN PHOTO DIODE
PHOTODIODE IR DARK
PHOTODIODE BLUE 100MM SQ CERAMIC
PHOTODIODE BLUE 17.74MM SQ CER
PHOTODIODE BLUE 100MM SQ CER
PHOTODIODE BLUE 1.61MMSQ TO-5
PHOTODIODE RED PVC 14.5MM SQ
PHOTODIODE BLUE PVC 42.4MM SQ
PHOTODIODE BLUE PVC 68.7MM SQ
PHOTODIODE RED PVC 86.4MM SQ
PHOTODIODE BLUE PVC 232.7MM SQ