Packaging | Tray | |
Wavelength | - | |
Color - Enhanced | - | |
Spectral Range | 190nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | 0.18 A/W @ 254nm | |
Response Time | 400ns | |
Voltage - DC Reverse (Vr) (Max) | 75V | |
Current - Dark (Typ) | 2pA | |
Active Area | 2.03mm² | |
Viewing Angle | 58° | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Lens Top Metal Can | |
Other Names | PT-PDU-V103Q | |
call me | [email protected] |
PIN PHOTO DIODE
PIN PHOTO DIODE
PHOTODIODE IR DARK
PHOTODIODE BLUE 100MM SQ CERAMIC
PHOTODIODE BLUE 17.74MM SQ CER
PHOTODIODE BLUE 100MM SQ CER
PHOTODIODE BLUE 1.61MMSQ TO-5
PHOTODIODE RED PVC 14.5MM SQ
PHOTODIODE BLUE PVC 42.4MM SQ
PHOTODIODE BLUE PVC 68.7MM SQ
PHOTODIODE RED PVC 86.4MM SQ
PHOTODIODE BLUE PVC 232.7MM SQ