Packaging | Cut Tape (CT) | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 10.8V | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 33mA, 33mA | |
Power (Watts) - Manufacture Series | 1W | |
Voltage - Isolation | 1.5kV (1500V) | |
Features | SCP | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD Module (6 Leads), Gull Wing | |
Size / Dimension | 0.60" L x 0.33" W x 0.29" H (15.2mm x 8.3mm x 7.3mm) | |
Operating Temperature | -40°C ~ 105°C | |
Efficiency | 81% | |
Power (Watts) - Max | 1W | |
Other Names | 102-3335-1 | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR