Packaging | Tape & Reel (TR) | |
Display Type | LCD | |
Configuration | 40 Segment | |
Interface | I²C | |
Digits or Characters | - | |
Current - Supply | 20µA | |
Voltage - Supply | 1.8 V ~ 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-TQFP | |
Supplier Device Package | 64-TQFP (10x10) | |
Other Names | 568-5932-2 935290063518 PCF85176H/1,518-ND PCF85176H1518 | |
call me | [email protected] |
IC LATCH/DECODR/DRVR BCD-7 16DIP
IC DECODER/DRVR BCD-7SEG 16-DIP
IC DECODER/DRVR BCD-7SEG 16-DIP
IC DECODER BCD-7SEGMENT 16-DIP
IC COUNTER 4DIG 7SEG DRVR 16-DIP
IC COUNTER 4DIG 7SEG DRVR 18-DIP
IC COUNTER 4DIG 7SEG DRVR 18-DIP
IC CONTROLLER DISPLAY 28-DIP
IC CONTROLLER DISPLAY 28-DIP
IC ADC 3 1/2DGT LED DVR 40-DIP
IC BCD-7 LATCH/DECOD/DRVR 16-DIP
IC 7-SEG LED DECOD/DRVR 16-DIP