Packaging | Tape & Reel (TR) | |
Display Type | LCD | |
Configuration | 176 Segment | |
Interface | SPI | |
Digits or Characters | - | |
Current - Supply | 30µA | |
Voltage - Supply | 1.8 V ~ 5.5 V | |
Operating Temperature | -40°C ~ 95°C | |
Mounting Type | Surface Mount | |
Package / Case | 56-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 56-TSSOP | |
Other Names | 568-11001-2 935302991118 PCA8546BTT | |
call me | [email protected] |
IC LATCH/DECODR/DRVR BCD-7 16DIP
IC DECODER/DRVR BCD-7SEG 16-DIP
IC DECODER/DRVR BCD-7SEG 16-DIP
IC DECODER BCD-7SEGMENT 16-DIP
IC COUNTER 4DIG 7SEG DRVR 16-DIP
IC COUNTER 4DIG 7SEG DRVR 18-DIP
IC COUNTER 4DIG 7SEG DRVR 18-DIP
IC CONTROLLER DISPLAY 28-DIP
IC CONTROLLER DISPLAY 28-DIP
IC ADC 3 1/2DGT LED DVR 40-DIP
IC BCD-7 LATCH/DECOD/DRVR 16-DIP
IC 7-SEG LED DECOD/DRVR 16-DIP