Packaging | Tape & Reel (TR) | |
Transistor Type | NPN | |
Current - Collector (Ic) (Max) | 3A | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 290mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 2A, 2V | |
Power - Max | 750mW | |
Frequency - Transition | 100MHz | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Other Names | 568-4158-2 934055947115 PBSS4350D T/R PBSS4350D T/R-ND | |
call me | [email protected] |
TRANS NPN 25V 0.5A TO-92
TRANS NPN 40V 0.6A SMD SOT23-3
TRANS NPN 36V 2.2A TO220-3
TRANS NPN DARL 30V 0.3A SOT23-3
TRANS NPN 80V 0.5A SOT23-3
TRANS PNP 80V 1A SOT-89
TRANS NPN 40V 0.2A SMD SOT23-3
TRANS PNP 40V 0.6A SOT23-3
TRANS PNP 45V 1A SOT223-4
TRANS PNP 80V 1A SOT223-4
TRANS NPN 80V 1A SOT223-4
TRANS NPN 45V 1A SOT223-4