Packaging | Bulk | |
Capacitance | 500mF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5V | |
ESR (Equivalent Series Resistance) | 80 mOhm | |
Lifetime @ Temp. | - | |
Termination | Solder Tab (s) | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard SMD | |
Lead Spacing | - | |
Size / Dimension | 1.024" L x 0.787" W (26.00mm x 20.00mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Operating Temperature | -25°C ~ 60°C | |
Other Names | 587-2912 | |
call me | [email protected] |
CAP 1F -20% +80% 5.5V T/H
CAP 470MF -20% +80% 5.5V T/H
CAP 100MF -20% +80% 5.5V T/H
CAP 680MF -20% +80% 5.5V T/H
CAP 1F -20% +80% 2.5V T/H
CAP 3.3F -20% +80% 2.5V T/H
CAP 4.7F -20% +80% 2.5V T/H
CAP 10F -20% +80% 2.5V T/H
CAP 470MF -20% +150% 5.5V T/H
CAP 1F -20% +80% 5.5V T/H
CAP 470MF -20% +150% 5.5V T/H
CAP 1F -20% +80% 5.5V T/H