Packaging | Bulk | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 200V | |
Voltage - Input (Max) | 400V | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 19A | |
Power (Watts) - Manufacture Series | 450W | |
Voltage - Isolation | 3kV (3000V) | |
Features | Remote On/Off, OCP, OVP | |
Mounting Type | Through Hole | |
Package / Case | 14-DIP Module | |
Size / Dimension | 4.65" L x 2.40" W x 1.08" H (118.0mm x 61.0mm x 27.5mm) | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 91% | |
Power (Watts) - Max | 456W | |
Other Names | PAF450F28024 | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR