Type | Passive with Readout | |
Attenuation Value | 100:1 | |
Bandwidth | 250MHz | |
Resistance - Input | 100M | |
Voltage - Max | CAT II 1500V | |
Capacitance - Input | 6.5pF | |
Cable Length | 47.244" (1200.00mm) | |
Color | - | |
Includes | - | |
Other Names | 290-1052 | |
call me | [email protected] |
O'SCOPE PROBE 90MHZ X1/X10
O'SCOPE PROBE 250MHZ X100 1200V
PROBE OSCILLOSCOPE 15MHZ X1
PROBE OSC 100MHZ X10 1.2M CABLE
PROBE OSC 200MHZ X10 1.2M CABLE
PROBE OSC 60MHZ X10 1.2M
PROBE OSC 100MHZ X1/X10 1.2M
PROBE OSC 150MHZ X1/X10 1.2M
PROBE OSC 200MHZ X1/X10 1.2M
PROBE OSC 250MHZ X1/X10 1.2M
PROBE OSC 300MHZ X1/X10 1.2M
PROBE HIGH VOLTAGE