Packaging | Tray | |
Color | White, Warm | |
CCT (K) | 3500K (3200K ~ 3800K) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 435 lm (Typ) | |
Current - Test | 1.05A | |
Voltage - Forward (Vf) (Typ) | 10.2V | |
Lumens/Watt @ Current - Test | 41 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 1.05A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD (7 Leads), Gull Wing | |
Thermal Resistance of Package | 2.5°C/W | |
Other Names | 365-1397 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD