Packaging | Tape & Reel (TR) | |
Color | Blue | |
Wavelength | 470nm (Typ) | |
Flux @ 25°C, Current - Test | 9 lm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.6V | |
Current - Max | 350mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Flat Leads | |
Lumens/Watt @ Current - Test | 7 lm/W | |
Flux @ 85°C, Current - Test | - | |
Thermal Resistance of Package | - | |
Other Names | 365-1343-2 | |
call me | [email protected] |
LED AMBER 617NM 1W CLEAR SMD
LED YELLOW 587NM 1.25W CLEAR SMD
LED BLUE 470NM CLEAR SMD
LED VERDE 505NM CLEAR SMD
LED GREEN 525NM WATER CLEAR SMD
LED YELLOW 590NM WATER CLEAR SMD
LED RED 626NM WATER CLEAR SMD
LED BLUE 470NM WATER CLEAR SMD
LED GREEN 525NM WATER CLEAR SMD
LED YELLOW 590NM WATER CLEAR SMD
LED RED 626NM WATER CLEAR SMD
LED GRN 525NM WTR CLR LOPRO SMD