Packaging | Tray | |
Type | LED Module | |
Color | White, Warm | |
CCT (K) | 3000K | |
Wavelength | - | |
Configuration | Round | |
Flux @ Current/Temperature - Test | 119 lm (Typ) | |
Current - Test | 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 6.6V | |
Lumens/Watt @ Current - Test | 26 lm/W | |
Current - Max | 1.05A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | 60° | |
Features | - | |
Size / Dimension | 20.32mm Diameter | |
Height | 4.32mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Other Names | 521-1059 | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD