Packaging | Tape & Reel (TR) | |
Switch Type | - | |
Number of Outputs | - | |
Ratio - Input:Output | - | |
Output Configuration | - | |
Output Type | - | |
Interface | - | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | - | |
Rds On (Typ) | - | |
Input Type | - | |
Features | - | |
Fault Protection | - | |
Operating Temperature | - | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Other Names | NDC3105LT1G-ND NDC3105LT1GOSTR | |
call me | [email protected] |
IC DRIVER QUAD HICURR PER 16-DIP
IC FET SMART SW 50V 11A TO-220AB
IC DRIVER HIGH SIDE TO-220-5
IC PCMCIA SWITCHNG MATRIX 14SOIC
IC SWTCH PCMCIA3.3V/5V SNGL8SOIC
IC SWITCH PCMCIA PROT DUAL16SOIC
IC SWITCHNG MATRIX PCMCIA 16SOIC
IC HI-SIDE SWITCH PROT SNGL8SOIC
IC HI-SIDE SW PROTEC DUAL 16SOIC
IC HISIDE SWTCH SMBUS DUAL 8SOIC
IC HISIDE SWTCH SMBUS DUAL 8SOIC
IC MOTOR DRIVER PWM TO220-7