Packaging | Cut Tape (CT) | |
Color | White, Warm | |
CCT (K) | 3000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 86 lm (80 lm ~ 91 lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.25V | |
Lumens/Watt @ Current - Test | 76 lm/W | |
CRI (Color Rendering Index) | 93 (Typ) | |
Current - Max | 800mA | |
Viewing Angle | 124° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing, Exposed Pad | |
Thermal Resistance of Package | 7.2°C/W | |
Other Names | 897-1049-1 N4218006T2GA | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD