Packaging | Tape & Reel (TR) | |
Color | White, Warm | |
CCT (K) | 2850K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 91 lm (87 lm ~ 94 lm) | |
Current - Test | 300mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 92 lm/W | |
CRI (Color Rendering Index) | 80 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing, Exposed Pad | |
Thermal Resistance of Package | 5°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD