Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 5000K 2-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 580 lm (560 lm ~ 600 lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 185mA | |
Voltage - Forward (Vf) (Typ) | 36V | |
Lumens/Watt @ Current - Test | 87 lm/W | |
CRI (Color Rendering Index) | 75 | |
Current - Max | 700mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 1.5°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD