Packaging | - | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 6200K | |
Wavelength | - | |
Configuration | Starboard | |
Flux @ Current/Temperature - Test | 111 lm (107 lm ~ 114 lm) | |
Current - Test | 22mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 48V | |
Lumens/Watt @ Current - Test | 105 lm/W | |
Current - Max | 66mA | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 19.90mm Diameter | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Other Names | 1125-1167 MTG7-001I-XTEHV-CW-LD51-DIG MTG7-001I-XTEHV-CW-LD51-ND MTG7001IXTEHVCWLD51 | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD