Packaging | - | |
Type | LED Module | |
Color | White, Cool | |
CCT (K) | 5000K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Starboard | |
Flux @ Current/Temperature - Test | 775 lm (750 lm ~ 800 lm) | |
Current - Test | 1.1A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 6V | |
Lumens/Watt @ Current - Test | 117 lm/W | |
Current - Max | 500mA | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 19.90mm L x 19.90mm W | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Other Names | 1125-1178 | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD