Packaging | Tape & Reel (TR) | |
Color | White, Warm | |
CCT (K) | 3000K 4-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 638 lm | |
Flux @ 25°C, Current - Test | 850 lm (800 lm ~ 900 lm) | |
Current - Test | 3 x 150mA | |
Voltage - Forward (Vf) (Typ) | 25V | |
Lumens/Watt @ Current - Test | 76 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 3 x 250mA | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Thermal Resistance of Package | - | |
Other Names | MPLEZW-A1-R100-0000C030FTR MPLEZWA1R1000000C030F | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD