Packaging | Tray | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | 1.1 ~ 3.6 V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 3A | |
Power (Watts) - Manufacture Series | 10W | |
Voltage - Isolation | - | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | 10-SIP Module, 9 Leads | |
Size / Dimension | 0.83" L x 0.35" W x 0.83" H (21.0mm x 9.0mm x 21.0mm) | |
Operating Temperature | 0°C ~ 70°C | |
Efficiency | 95% | |
Power (Watts) - Max | 10.8W | |
Other Names | 490-5002 | |
call me | [email protected] |
REGULATOR 5V/1.5A INT SWIT HORIZ
REGULATOR 5V/1.5A INT SWIT VERT
REGULATOR 6V/1.5A INT SWIT HORIZ
REGULATOR 6V/1.5A INT SWIT VERT
REGULATOR 8V/1.5A INT SWIT HORIZ
REGULATOR 8V/1.5A INT SWIT VERT
REGULATOR 12V/1.5A INT SW HORIZ
REGULATOR 12V/1.5A INT SW VERT
REGULATOR 15V/1.5A INT SW HORIZ
REGULATOR 15V/1.5A INT SW VERT
REG 3.3V/1.5A INT SWIT HRZ FTR
REG 3.3V/1.5A INT SWIT VERT FTR