Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 12V | |
Tolerance | ±5% | |
Power - Max | 500mW | |
Impedance (Max) (Zzt) | - | |
Current - Reverse Leakage @ Vr | 50nA @ 9.1V | |
Voltage - Forward (Vf) (Max) @ If | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123 | |
Supplier Device Package | SOD-123 | |
Other Names | MMSZ4699-E3-08TR MMSZ4699-V-GS08 MMSZ4699-V-GS08TR MMSZ4699-V-GS08TR-ND MMSZ4699VGS08 | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35