Packaging | Tape & Reel (TR) | |
Voltage - Zener (Nom) (Vz) | 5.1V | |
Tolerance | ±5% | |
Power - Max | 225mW | |
Impedance (Max) (Zzt) | 17 Ohm | |
Current - Reverse Leakage @ Vr | 5µA @ 2V | |
Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Other Names | MMBZ5231ELT1OS MMBZ5231ELT1OS-ND MMBZ5231ELT1OSTR | |
call me | [email protected] |
DIODE ZENER 3.3V 500MW DO35
DIODE ZENER 3.6V 500MW DO35
DIODE ZENER 3.9V 500MW DO35
DIODE ZENER 4.3V 500MW DO35
DIODE ZENER 4.7V 500MW DO35
DIODE ZENER 5.1V 500MW DO35
DIODE ZENER 5.6V 500MW DO35
DIODE ZENER 6V 500MW DO35
DIODE ZENER 6.2V 500MW DO35
DIODE ZENER 6.8V 500MW DO35
DIODE ZENER 7.5V 500MW DO35
DIODE ZENER 8.2V 500MW DO35