Packaging | Tube | |
Sensor Type | Digital, Infrared (IR) | |
Sensing Temperature - Local | -40°C ~ 85°C | |
Sensing Temperature - Remote | -70°C ~ 380°C (IR) | |
Output Type | PWM, SMBus | |
Voltage - Supply | 2.6 V ~ 3.6 V | |
Resolution | 16 b | |
Features | Sleep Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±4°C) | |
Test Condition | 0°C ~ 60°C (120°C ~ 380°C) | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | TO-39-4 Metal Can | |
Supplier Device Package | TO-39 | |
Other Names | MLX90614ESF-BCI MLX90614ESF-BCI-ND MLX90614ESFBCI000TU | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3