Packaging | Tape & Reel (TR) | |
Color | White, Neutral | |
CCT (K) | 4750K (4500K ~ 5000K) | |
Flux @ 85°C, Current - Test | 53 lm | |
Flux @ 25°C, Current - Test | 59 lm (57 lm ~ 62 lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 123 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 175mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, J-Lead Exposed Pad | |
Thermal Resistance of Package | 11°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD