Packaging | Cut Tape (CT) | |
Color | White, Neutral | |
CCT (K) | 4500K | |
Flux @ 85°C, Current - Test | 1005 lm (970 lm ~ 1040 lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 12V | |
Lumens/Watt @ Current - Test | 120 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 1.25A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 1.7°C/W | |
Other Names | MKRAWT-02-0000-0D0BH40E4CT | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD