Packaging | Tape & Reel (TR) | |
Sensor Type | Digital, Remote | |
Sensing Temperature - Local | - | |
Sensing Temperature - Remote | -55°C ~ 125°C | |
Output Type | I²C/SMBus | |
Voltage - Supply | 3 V ~ 3.6 V | |
Resolution | 7 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±3°C (±5°C) | |
Test Condition | 0°C ~ 100°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Other Names | MIC281-7BM6 TR MIC281-7BM6 TR-ND MIC281-7BM6TR MIC281-7BM6TR-ND | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3