Packaging | Tape & Reel (TR) | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -10°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Ratiometric, Voltage | |
Voltage - Supply | 3.1 V ~ 5.5 V | |
Resolution | 19.5mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±2°C (-2°C, +4°C) | |
Test Condition | 0°C ~ 70°C (-10°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Other Names | MCP9701AT-E/LTTR MCP9701ATELT | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3