Packaging | Tape & Reel (TR) | |
Number of Outputs | 1 | |
Frequency - Max | 1MHz | |
Duty Cycle | 82% | |
Voltage - Supply | 7.6 V ~ 18 V | |
Buck | No | |
Boost | No | |
Flyback | Yes | |
Inverting | No | |
Doubler | No | |
Divider | Yes | |
Cuk | No | |
Isolated | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
call me | [email protected] |
IC REG CTRLR BUCK ISO CM 8-SOIC
IC REG CTRLR BST PWM 8-DIP
IC REG CTRLR BUCK PWM CM 14-SOIC
IC REG CTRLR BUCK PWM CM 16-SOIC
IC REG BUCK BST FLYBK 5V 16-DIP
IC REG CTRLR BUCK PWM CM 14-SOIC
IC REG CTRLR BUCK PWM CM 20-SSOP
IC REG CTRLR BUCK ISO CM 8-DIP
IC REG CTRLR BST PWM CM 20-DIP
IC REG CTRLR BUCK PWM CM 16-SOIC
IC REG CTRLR BUCK PWM CM 20-SSOP
IC REG CTRLR BUCK PWM CM 14-DIP