Packaging | Tube | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -40°C ~ 125°C | |
Output Type | SMBus | |
Voltage - Supply | 3 V ~ 5.5 V | |
Resolution | 11 b (Local), 8 b (Remote) | |
Features | One-Shot, Output Switch, Programmable Limit, Standby Mode | |
Accuracy - Highest (Lowest) | ±2.5°C (±3.5°C) | |
Test Condition | 60°C ~ 100°C (0°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3