Packaging | Tape & Reel (TR) | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | 0°C ~ 150°C | |
Output Type | SMBus | |
Voltage - Supply | 3 V ~ 5.5 V | |
Resolution | 10 b | |
Features | One-Shot, Output Switch, Programmable Limit, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | 60°C ~ 100°C (0°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-TDFN Exposed Pad (3x3) | |
Other Names | MAX6642ATT90+T-ND MAX6642ATT90+TTR MAX6642ATT90T | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3