Packaging | Tube | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Output Type | Fixed | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 7.5V | |
Voltage - Input (Max) | 76V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Current - Output | 500mA | |
Frequency - Switching | 125kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC N | |
call me | [email protected] |
IC REG BUCK FLYBCK INV 5V 20SOIC
IC REG MULT CONFIG INV ADJ TO220
IC REG MULT CONFIG INV ADJ TO220
IC REG SWTCHD CAP INV RATIO 8DIP
IC REG MULT CONFIG INV ADJ 8SOIC
IC REG MULT CONFIG INV 5V D2PAK
IC REG MULT CONFIG INV 5V TO220
IC REG BUCK BOOST ADJ 1.5A 8DIP
IC REG BUCK BOOST 12V 1.5A 8DIP
IC REG BUCK BOOST 5V 1.5A 8DIP
IC REG BUCK BOOST ADJ 1.5A 8SOIC
IC REG BCK BST INV ADJ 1.5A 8DIP