Packaging | Tape & Reel (TR) | |
Diode Configuration | 1 Pair Common Anode | |
Diode Type | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80V | |
Current - Average Rectified (Io) (per Diode) | 100mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.2V @ 100mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 10ns | |
Current - Reverse Leakage @ Vr | 100nA @ 75V | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | Mini3-G1 | |
Other Names | MA152WA-(TX) MA152WA-TX MA152WATR MA152WATR-ND MA3X152D0LTR | |
call me | [email protected] |
DIODE ARRAY SCHOTTKY 30V SOT23-3
DIODE ARRAY GP 75V 300MA SOT23-3
DIODE ARRAY GP 75V 150MA SOT23-3
DIODE ARRAY SCHOTTKY 45V TO220AB
DIODE ARRAY SCHOTTKY 45V TO220AB
DIODE ARRAY GP 600V 15A TO247AC
DIODE ARRAY SCHOTTKY 30V TO220AB
DIODE ARRAY SCHOTTKY 45V TO247AC
DIODE ARRAY SCHOTTKY 45V TO220AB
DIODE ARRAY SCHOTTKY 150V TO220
DIODE ARRAY GP 600V 25A TO247AC
DIODE ARRAY GP 600V 15A TO220AB