Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 5500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 1527 lm (1357 lm ~ 1696 lm) | |
Current - Test | 3 x 700mA | |
Voltage - Forward (Vf) (Typ) | 9.7V | |
Lumens/Watt @ Current - Test | 75 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 800mA | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 24-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 1.3°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD