Packaging | - | |
Type | LED Module | |
Color | Red | |
CCT (K) | - | |
Wavelength | 623nm | |
Configuration | Starboard | |
Flux @ Current/Temperature - Test | 456 lm (356 lm ~ 556 lm) | |
Current - Test | 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 10V | |
Lumens/Watt @ Current - Test | 65 lm/W | |
Current - Max | 1A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 100° | |
Features | - | |
Size / Dimension | 19.90mm Diameter | |
Height | 5.40mm | |
Light Emitting Surface (LES) | 5.60mm | |
Lens Type | Domed | |
Other Names | 1537-1041 | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD