Packaging | Tape & Reel (TR) | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 626 lm (556 lm ~ 695 lm) | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 12.6V | |
Lumens/Watt @ Current - Test | 71 lm/W | |
CRI (Color Rendering Index) | 82 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 90° | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead Exposed Pad | |
Thermal Resistance of Package | 2.8°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD