Packaging | Cut Tape (CT) | |
Color | White, Warm | |
CCT (K) | 2700K 5-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 165 lm (Typ) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 40mA | |
Voltage - Forward (Vf) (Typ) | 50V | |
Lumens/Watt @ Current - Test | 83 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 45mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 3°C/W | |
Other Names | 1416-1335-1 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD