Packaging | Tray | |
Type | LED Module | |
Color | White, Warm | |
CCT (K) | 2700K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Starboard | |
Flux @ Current/Temperature - Test | 2378 lm (2230 lm ~ 2670 lm) | |
Current - Test | 350mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 63V | |
Lumens/Watt @ Current - Test | 108 lm/W | |
Current - Max | 1.05A | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 100° | |
Features | - | |
Size / Dimension | 30.00mm L x 30.00mm W | |
Height | 3.42mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Other Names | 1416-1061 1417-1061 1417-1061-ND | |
call me | [email protected] |
LED STRIP FLEX RED 12V
LED STRIP FLEX YELLOW 12V
LED STRIP FLEX GREEN 12V
LED STRIP FLEX BLUE 12V
LED STRIP FLEX WHITE 12V
LED STRIP 3.27" 525NM GREEN 12V
LED STRIP 3.27" 590NM YELLOW 12V
LED STRIP 3.27" 470NM BLUE 12V
LED STRIP 3.27" WHITE 12V
LED STRIP 3.27" 626NM RED 12V
LED ARRAY RED .56 X .56 SMD
LED ARRAY AMBER .56 X .56 SMD