Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 5600K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 215 lm (150 lm ~ 280 lm) | |
Current - Test | 1.4A | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Lumens/Watt @ Current - Test | 44 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 2A | |
Viewing Angle | 140° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing, Exposed Pad | |
Thermal Resistance of Package | 5°C/W | |
Other Names | 475-2587-2 LW W5AP-LZMZ-5K8L-0-A40-R18-Z Q65110A7506 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD