Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 6000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 124 lm (97 lm ~ 150 lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 111 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 1A | |
Viewing Angle | 170° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing, Exposed Pad | |
Thermal Resistance of Package | 6.5°C/W | |
Other Names | 475-2810-2 LUW W5AM-KZLY-6P7R-Z LUWW5AMKZLY6P7R LUWW5AMKZLY6P7RZ LUWW5AMKZLY6P7RZ-ND Q4477766 Q65110A8397 | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD