Packaging | Cut Tape (CT) | |
Color | Blue | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 180mcd | |
Lens Style/Size | Round with Domed Top, 1.80mm | |
Voltage - Forward (Vf) (Typ) | 3.7V | |
Current - Test | 20mA | |
Viewing Angle | 25° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 470nm | |
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | Chip LED | |
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Other Names | 160-1460-1 | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H