Packaging | Tape & Reel (TR) | |
Color | Blue | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 4.5mcd | |
Lens Style/Size | Rectangle with Flat Top, 1.49mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.8V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount, Bottom Entry | |
Wavelength - Dominant | 466nm | |
Wavelength - Peak | 428nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | Chip LED | |
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Other Names | LTSTC230UBKT | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H