Packaging | Tape & Reel (TR) | |
Color | White, Warm | |
CCT (K) | 2700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 419 lm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 12V | |
Lumens/Watt @ Current - Test | 100 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 540mA | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing Exposed Pad | |
Thermal Resistance of Package | 3°C/W | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD