Packaging | Tape & Reel (TR) | |
Color | Red, Green, Blue (RGB) | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 98mcd Red, 220mcd Green, 50mcd Blue | |
Lens Style/Size | Square with Flat Top, 1.07mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.7V Green, 2.7V Blue | |
Current - Test | 10mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 623nm Red, 530nm Green, 471nm Blue | |
Wavelength - Peak | 632nm Red, 523nm Green, 455nm Blue | |
Features | - | |
Package / Case | 4-SMD, Flat Lead Exposed Pad | |
Supplier Device Package | SMT CHIPLED | |
Size / Dimension | 1.00mm L x 1.00mm W | |
Height (Max) | 0.75mm | |
Other Names | Q65111A5259 | |
call me | [email protected] |
LED GREEN/ORG 5MM ROUND T/H
LED RED DIFF 5MM ROUND T/H
LED RED CLEAR 5MM ROUND T/H
LED GREEN CLEAR 5MM ROUND T/H
LED AMBER CLEAR 5MM ROUND T/H
LED ORANGE CLEAR 5MM ROUND T/H
LED RED CLEAR 3MM ROUND T/H
LED GREEN CLEAR 3MM ROUND T/H
LED RED CLEAR 4MM ROUND T/H
LED AMBER CLEAR 3MM ROUND T/H
LED GREEN CLEAR 4MM ROUND T/H
LED AMBER DIFF 4MM ROUND T/H