Packaging | Tape & Reel (TR) | |
Color | White, Cool | |
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 59 lm (37 lm ~ 80 lm) | |
Current - Test | 75mA | |
Voltage - Forward (Vf) (Typ) | 6.2V | |
Lumens/Watt @ Current - Test | 127 lm/W | |
CRI (Color Rendering Index) | 82 (Typ) | |
Current - Max | 120mA | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Thermal Resistance of Package | 25°C/W | |
Other Names | P16840TR | |
call me | [email protected] |
LED GOLDEN DRAGON COOL WHT 2SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED LUXLED 6SMD
LED GOLDEN DRAGON COOL WHT 2SMD
LED WHITE PWR 2SMD 7 X 7
LED TITANBRITE 4SMD
LED TITANBRITE 4SMD
LED LEDNIUM 8SMD
LED MOONSTONE COOL WHITE TO252-3
LED WARM WHITE 4SMD
LED GOLDEN DRAGON WARM WHT 2SMD