Packaging | Tape & Reel (TR) | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | 0°C ~ 85°C | |
Sensing Temperature - Remote | 0°C ~ 85°C | |
Output Type | SMBus | |
Voltage - Supply | 3 V ~ 3.6 V | |
Resolution | 7 b (Local), 11 b (Remote) | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±3°C | |
Test Condition | 25°C ~ 125°C | |
Operating Temperature | 0°C ~ 125°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Other Names | LM99-1CIMM/NOPBTR LM99-1CIMMNOPB LM99-1CIMMNOPBTR LM99-1CIMMNOPBTR-ND | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3