Packaging | Tape & Reel (TR) | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | 32°F ~ 212°F | |
Sensing Temperature - Remote | - | |
Output Type | Ratiometric, Voltage | |
Voltage - Supply | 4 V ~ 30 V | |
Resolution | 10mV/°F | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°F | |
Test Condition | 77°F | |
Operating Temperature | 0°C ~ 100°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Other Names | LM34DMXTR | |
call me | [email protected] |
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC TO92-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC SOT23-3
SENSOR TEMP RATIOMETRIC TO46-3
SENSOR TEMP RATIOMETRIC TO46-3